Friday, November 20, 2009

THIS WAS ITALIA BACK YEARS AGO UNTOUCHABLE


Player Date of birth Height / weight Games Minutes
-- Luigi Allemandi 18.11.1903 178/76 5 510
-- Luigi Bertolini 13.09.1904 177/66 4 390
-- Felice Placido Borel II 05.04.1914 179/76 1 90
-- Armando Castellazzi 07.02.1904 184/72 1 120
-- Giampiero Combi (C) 20.11.1902 174/72 5 510
-- Attilio Demaria 19.03.1909 176/76 1 90
-- Giovanni Ferrari 06.12.1907 172/75 4 420
-- Attilio Ferraris IV 26.03.1904 174/73 3 300
-- Enrico Guaita 15.07.1910 172/73 4 420
-- Anfilogino Guarisi 26.12.1905 1 90
-- Giuseppe Meazza 23.08.1910 169/73 5 510
-- Luis Fernando Monti 15.05.1901 167/76 5 510
-- Eraldo Monzeglio 05.06.1906 173/74 4 420
-- Raimundo Orsi 02.12.1901 169/68 5 510
-- Mario Pizziolo 08.12.1909 173/76 2 210
-- Virginio Rosetta 25.02.1902 172/74 1 90
-- Angelo Schiavio 15.10.1905 178/69 4 420
Reserve
Pietro Arcari, Umberto Caligaris, Giuseppe Cavanna, Mario Varglien

No comments:

Post a Comment